Fuel Price Hike Update: Petrol is Now Rs 85.29/Litre in Mumbai & Diesel is Rs 74.49/Litre in Hyderabad
Latest Fuel Price Hike Update: Petrol and diesel prices have reached record heights with every liter costing much more than what we used to pay for that few days back. A liter of petrol now costs INR 85.29 in Mumbai while diesel can be bought for INR 72.96 per liter.
Petrol & Diesel Price List (Metro Cities)
As on May 24, 2018
City | Petrol/Litre | Diesel/Litre |
Delhi | INR 77.47 | INR 68.53 |
Kolkata (West Bengal) | INR 80.12 | INR 71.08 |
Mumbai (Maharashtra) | INR 85.29 | INR 72.96 |
Chennai (Tamil Nadu) | INR 80.42 | INR 72.35 |
Latest Fuel Price Hike Update
The prices are shocking as diesel is called the backbone of Indian transport industry and the government is not making any excise cut to keep these under control. Till end 2016, the drop in petrol and diesel price (parallel to international crude oil pricing) was not passed to the public as adding revenue became the primary purpose of government.
They reduced the excise duty to introduce a flat road cess of INR 8 per liter of fuel, making things even worse for the public. VAT, excise, and other additional charges result in more than 100% tax on petrol and around 66% on diesel in India. If placed under GST, the tax on fuel will drop by around 72% for petrol and 38% for diesel, keeping no extra cess over the standard 28% slab.
State-Wise Petrol & Diesel Price List
City (State) | Petrol/Litre | Diesel/Litre |
Agartala (Tripura) | INR 73.16 | INR 66.61 |
Aizawl (Mizoram) | INR 73.29 | INR 65.80 |
Ambala (Haryana) | INR 77.58 | INR 69.04 |
Bangalore (Karnataka) | INR 78.73 | INR 69.71 |
Bhopal (Madhya Pradesh) | INR 83.08 | INR 72.13 |
Bhubaneswar (Odisha) | INR 76.28 | INR 73.46 |
Chandigarh | INR 74.51 | INR 66.55 |
Daman (Daman & Diu) | INR 75.28 | INR 69.28 |
Dehradun (Uttarakhand) | INR 78.58 | INR 68.86 |
Gandhinagar (Gujarat) | INR 76.77 | INR 73.65 |
Gangtok (Sikkim) | INR 80.50 | INR 70.25 |
Guwahati (Assam) | INR 79.66 | INR 71.54 |
Hyderabad (Telangana) | INR 82.07 | INR 74.49 |
Imphal (Manipur) | INR 75.54 | INR 66.59 |
Itanagar (Arunachal Pradesh) | INR 73.30 | INR 65.79 |
Jaipur (Rajasthan) | INR 80.24 | INR 72.98 |
Jammu (J&K) | INR 79.17 | INR 69.69 |
Jalandhar (Punjab) | INR 82.71 | INR 68.43 |
Kohima (Nagaland) | INR 75.91 | INR 66.87 |
Lucknow (Uttar Pradesh) | INR 78.06 | INR 68.69 |
Panjim (Goa) | INR 71.39 | INR 69.75 |
Patna (Bihar) | INR 82.94 | INR 73.22 |
Pondicherry | INR 76.24 | INR 70.79 |
Port Blair (Andaman & Nicobar) | INR 66.76 | INR 64.22 |
Raipur (Chhattisgarh) | INR 77.86 | INR 73.98 |
Ranchi (Jharkhand) | INR 77.22 | INR 72.35 |
Silvassa (Dadra & Nagar Haveli) | INR 75.35 | INR 69.35 |
Shillong (Meghalaya) | INR 76.83 | INR 68.33 |
Shimla (Himachal Pradesh) | INR 77.63 | INR 68.16 |
Srinagar (J&K) | INR 81.86 | INR 71.91 |
Trivandrum (Kerela) | INR 81.62 | INR 74.36 |
The post Fuel Price Hike Update: Petrol is Now Rs 85.29/Litre in Mumbai & Diesel is Rs 74.49/Litre in Hyderabad appeared first on Maxabout News.
from Maxabout News https://ift.tt/2LsiuX2
No comments: