Jawa has just launched the BS6-compliant Jawa and Forty Two. Prices of the classic Jawa have gone up from Rs 1.64 lakh to Rs 1.73 lakh for the single-channel ABS variant and from Rs 1.73 lakh to Rs 1.82 lakh for the dual-channel ABS model. For the single-channel ABS Forty Two, prices have increased from Rs 1.55 lakh to between Rs 1.60 lakh and Rs 1.65 lakh, based on the colour scheme. Similarly for the dual-channel ABS Forty Two, prices have hiked from Rs 1.64 lakh to between Rs 1.69 lakh and Rs 1.74 lakh. For a detailed price list, take a look at the table below.
Jawa price list | ||||
Single-channel ABS (BS4) | Single-channel ABS (BS6) | Dual-channel ABS (BS4) | Dual-channel ABS (BS6) | |
Black | Rs 1,64,300 | Rs 1,73,164 | Rs 1,73,242 | Rs 1,82,106 |
Grey | Rs 1,64,300 | Rs 1,73,164 | Rs 1,73,242 | Rs 1,82,106 |
Maroon | Rs 1,64,300 | Rs 1,74,228 | Rs 1,73,242 | Rs 1,83,170 |
Forty Two price list | ||||
Single-channel ABS (BS4) | Single-channel ABS (BS6) | Dual-channel ABS (BS4) | Dual-channel ABS (BS6 | |
Haley’s Teal | Rs 1,55,300 | Rs 1,60,300 | Rs 1,64,242 | Rs 1,69,242 |
Comet Red | Rs 1,55,300 | Rs 1,65,228 | Rs 1,64,242 | Rs 1,74,170 |
Galactic Green | Rs 1,55,300 | Rs 1,65,228 | Rs 1,64,242 | Rs 1,74,170 |
Nebula Blue | Rs 1,55,300 | Rs 1,65,228 | Rs 1,64,242 | Rs 1,74,170 |
Lumos Lime | Rs 1,55,300 | Rs 1,64,164 | Rs 1,64,242 | Rs 1,73,106 |
Starlight Blue | Rs 1,55,300 | Rs 1,60,300 | Rs 1,64,242 | Rs 1,69,242 |
Jawa also tells us that the bikes have been updated to comply with BS6 norms without a drop in peak output figures. This means the 293cc, liquid-cooled, single-cylinder engine will continue to produce 27hp and 28Nm.
Late last year, Jawa launched its third model, the Perak at Rs 1.95 lakh. It is set to go on sale on April 2, 2020.
from Autocar India - Bikes https://ift.tt/387TiPC
via YouCabri
No comments: