Bajaj hikes prices across its range

Bajaj has increased prices of its entire line-up for 2021. The list includes the recently launched Dominar 250 and every Pulsar model.

  • The Bajaj Dominar 400 now costs nearly Rs 2 lakh

  • The Pulsar 150’s price has crossed the Rs 1 lakh mark

  • Price hike ranges from around Rs 500 to Rs 3,500

As expected, many manufacturers have increased prices from January 1, 2021. The company has joined the likes of Hero, Kawasaki, KTM and Husqvarna to hike prices.

Bajaj’s price hike ranges from around Rs 500 to Rs 3,500, depending on the motorcycle.

Here is the entire list:

Bajaj prices (as on January 8, 2021)
Model Old price New price Increase
Dominar 250 Rs 1,64,218 Rs 1,67,718 Rs 3,500
Dominar 400 Rs 1,96,258 Rs 1,99,755 Rs 3,479
Avenger Cruise 220 Rs 1,21,113 Rs 1,24,634 Rs 3,521
Avenger Street 160 Rs 99,597 Rs 1,02,592 Rs 2,995
Pulsar RS200 Rs 1,50,681 Rs 1,52,179 Rs 1,498
Pulsar NS200 Rs 1,29,722 Rs 1,33,222 Rs 3,500
Pulsar NS160 Rs 1,07,091 Rs 1,10,086 Rs 2,995
Pulsar 220F Rs 1,21,747 Rs 1,25,248 Rs 3,501
Pulsar 180F Rs 1,11,520 Rs 1,14,515 Rs 2,995
Pulsar 150 Neon Rs 91,130 Rs 94,125 Rs 2,995
Pulsar 150 Rs 98,086 Rs 1,01,082 Rs 2,996
Pulsar 150 Dual Disc Rs 1,01,984 Rs 1,04,979 Rs 2,995
Pulsar 125 Neon Rs 71,123 Rs 71,615 Rs 492
Pulsar 125 Split Seat Rs 71,615 Rs 74,298 Rs 2,683
Platina 100 ES Rs 60,826 Rs 63,578 Rs 2,752
Platina 110 H-Gear Rs 63,027 Rs 64,301 Rs 1,274
CT 110 Rs 52,147 Rs 54,138 Rs 1,991


from Autocar India - Bikes https://ift.tt/3pYfMfe
via YouCabri
Bajaj hikes prices across its range Bajaj hikes prices across its range Reviewed by YouCabri on January 08, 2021 Rating: 5

No comments:

Powered by Blogger.